Activity | Items | Total Cost (RM) | Overall Cost /Activity(RM) |
Solar Boat | Motor Polysterene cutter Batery Silicon glue Cork Wire Black Spray Propeller | 33.00 13.80 7.00 16.00 1.20 1.20 6.50 30.00 | 108.70 |
Notice Board | Stationary Batery Polysterene + etc | 26.40 10.00 54.20 | 90.60 |
BP Week • Pondok BP • Competition | Printer ink Stationary Plastic wrapper Wrapper Prizes | 28.00 28.00 9.00 6.00 30.00 | 101.00 |
Presentation/Props | Stationary + etc | 54.20 | 54.20 |
F & B | 60.00 | 60.00 | |
Student Allowance | 85.50 | 85.50 | |
OVERALL EXPENDITURE | 500.00 |
Thursday, 15 September 2011
40th stop : seed money..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment